Title | Implications of anthropogenic river stage fluctuations on mass transport in a valley fill aquifer |
Publication Type | Journal Article |
Year of Publication | 2009 |
Authors | Boutt, DF, Fleming, BJ |
Journal | Water Resources Research |
Volume | 45 |
Issue | 44 |
Pagination | @CitationW04427 - @CitationW04427 |
Date Published | 2009/01/01/ |
Publisher | American Geophysical Union : Washington, DC, United States |
ISBN Number | 0043139719447973 |
Keywords | #Hydro, #WaterResources, aquifers, boundary conditions, Charlemont, Deerfield River basin, fluctuations, fluvial features, Franklin County Massachusetts, ground water, human activity, Hydrogeology 21, hydrology, massachusetts, numerical models, preferential flow, rivers, shallow aquifers, streams, surface water, transport, two-dimensional models, United States, valleys |
Abstract | In humid regions a strong coupling between surface water features and groundwater systems may exist. In these environments the exchange of water and solute depends primarily on the hydraulic gradient between the reservoirs. We hypothesize that daily changes in river stage associated with anthropogenic water releases (such as those from a hydroelectric dam) cause anomalous mixing in the near-stream environment by creating large hydraulic head gradients between the stream and adjacent aquifer. We present field observations of hydraulic gradient reversals in a shallow aquifer. Important physical processes observed in the field are explicitly reproduced in a physically based two-dimensional numerical model of groundwater flow coupled to a simplistic surface water boundary condition. Mass transport simulations of a conservative solute introduced into the surface water are performed and examined relative to a stream condition without stage fluctuations. Simulations of 20 d for both fluctuating river stage and fixed high river stage show that more mass is introduced into the aquifer from the stream in the oscillating case even though the net water flux is zero. Enhanced transport by mechanical dispersion leads to mass being driven away from the hydraulic zone of influence of the river. The modification of local hydraulic gradients is likely to be important for understanding dissolved mass transport in near-stream aquifer environments and can influence exchange zone processes under conditions of high-frequency stream stage changes. |
URL | http://onlinelibrary.wiley.com/doi/10.1029/2007WR006526/full |
Short Title | Water Resources Research |
Implications of anthropogenic river stage fluctuations on mass transport in a valley fill aquifer
For more info contact: