Title | Preliminary field report on the November 13th-14th, 2011 landslide near Steam Mill Road, Deerfield, Massachusetts |
Publication Type | Report |
Year of Publication | 2011 |
Authors | Kopera, JP, Mabee, SB |
Series Title | Open File Report |
Pagination | 19 |
Publisher | Massachusetts Geological Survey |
Keywords | #Deerfield, #Landslides, #MGSPub, #NaturalHazards, #Reports, flooding, hazards, Irene, landslide, mudslide, natural hazards, swamp |
Abstract | On November 13th and 14th, 2011, residents and business owners in the area of Wapping Road in Deerfield, Massachusetts, began to notice light-gray, clay-rich mud appearing in the streams and wetlands east of State Route 5/10. The mud quickly clogged culverts under Wapping Road, Route 5/10, and the Pan Am Southern Railway tracks, partially filled in wetlands on both sides of Route 5/10, and partially filled in drainage ditches upgradient of these wetlands. This resulted in localized flooding of property along the east side of Route 5/10. Prepared for the Deerfield Board of Selectman and Board of Public Health 19 pages. A NEPR radio interview with Joe Kopera about the landslide can be found at http://nepr.net/news/2011/12/02/fallout-2011s-extreme-weather-landslides-ice-jams/. |
URL | http://www.geo.umass.edu/stategeologist/Products/reports/Deerfield_LS_Report_final.pdf |
Preliminary field report on the November 13th-14th, 2011 landslide near Steam Mill Road, Deerfield, Massachusetts
Download links (PDF):
For more info contact: