Title | Preliminary field report on the Route 2 landslides of tropical storm Irene, August 28, 2011 |
Publication Type | Report |
Year of Publication | 2011 |
Authors | Mabee, SB, Kopera, JP |
Pagination | 18 |
Publisher | Massachusetts Geological Survey |
Keywords | #Landslides, #MGSPub, #NaturalHazards, #Reports, Cold River, hazards, Irene, landslide, Mohawk State Forest, natural hazards, Rt 2, Savoy |
Abstract | The Massachusetts Geological Survey accompanied Massachusetts Department of Transportation personnel in the field on Tuesday, September 6, 2011, to observe the landslide and flooding damage along the Route 2 corridor caused by Hurricane, which struck the area on August 28, 2011. The purpose of the visit was to: 1) identify the type of slides that occurred; 2) estimate the dimensions and volume of material moved; 2) estimate the geological and environmental conditions leading to the slope failures; and, 4) determine the propensity for future occurrence. Four landslides were observed. Slide 1 is immediately east of the confluence of Trout Brook with the Cold River and Slides 2, 3, and 4 are clustered together on a north- facing slope about 1850 feet east of the confluence of Black Brook with the Cold River. Report prepared for Massachusetts Department of Transportation. |
URL | http://www.geo.umass.edu/stategeologist/Products/reports/Rt2_Irene_FieldReport.pdf |
Preliminary field report on the Route 2 landslides of tropical storm Irene, August 28, 2011
Download links (GIS):
For more info contact: