Title | The influence of ductile structure and rheological heterogeneity on brittle structures as exhibited by Avalonian granites in southeastern Massachusetts |
Publication Type | Conference Proceedings |
Year of Publication | 2008 |
Authors | Kopera, JP |
Conference Name | Geological Society of America Abstracts with Programs |
Volume | 40 |
Edition | 2 |
Pagination | 3 |
Date Published | 03/2008 |
Publisher | Geological Society of America (GSA) : Boulder, CO, United States |
Conference Location | Buffalo, NY |
Keywords | #StaffPubs, acadian, alleghenian, avalon, BEDROCK, dikes, foliation, fracture, fracture system, fracture trace, fractures, granite, granites, Hopkinton, joints, l-tectonites, lineaments, lineation, Milford, Upton |
Abstract | The orientation and geographic distribution of joints, veins, and brittle faults show a conspicuous correlation with the heterogeneous distribution of foliation and lineation intensity in Neo-Proterozoic granites and their deformed counterparts in southeastern Massachusetts. Field mapping and stereonet analysis of brittle and ductile structural data collected during 1:24,000-scale geologic mapping of the Milford quadrangle yielded the following general observations, which suggest that the ductile deformational history of this region appears to have strongly influenced the later development of brittle structures in the same rocks:
The behavior of these fractures in relation to ductile structure have implications for rheological constraints on tectonic models of the post-Alleghenian core of the New England Appalachians, hydrogeologic models of regional fractured bedrock aquifers, and the interpretation of topographic lineaments. |
URL | https://gsa.confex.com/gsa/2008NE/finalprogram/abstract_134899.htm |
The influence of ductile structure and rheological heterogeneity on brittle structures as exhibited by Avalonian granites in southeastern Massachusetts
For more info contact: